/u/u0/welcome/testdata/GFS/DH_RAW_RAID5_WT
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per th
4725 640 1 1 1 7560.00 10.91 69.76
2362 640 2 1 2 3780.00 15.93 104.10
1575 640 3 1 3 2520.00 17.76 119.26
1181 640 4 1 4 1890.00 19.56 127.26
945 640 5 1 5 1512.00 20.91 129.16
787 640 6 1 6 1260.00 21.29 133.19
675 640 7 1 7 1080.00 21.32 135.83
590 640 8 1 8 945.00 21.21 134.71
/u/u0/welcome/testdata/GFS/DH_RAW_RAID5_WB/20030208_222154
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per th
4725 640 1 1 1 7560.00 31.01 62.26
2362 640 2 1 2 3780.00 39.64 96.14
1575 640 3 1 3 2520.00 42.26 107.61
1181 640 4 1 4 1890.00 45.53 118.87
945 640 5 1 5 1512.00 45.77 125.24
787 640 6 1 6 1260.00 45.70 128.08
675 640 7 1 7 1080.00 45.75 128.80
590 640 8 1 8 945.00 45.70
131.59
/u/u0/welcome/testdata/GFS/DH_RAW_RAID0_WB/20030210_133652
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per th
4725 640 1 1 1 7560.00 34.08 63.48
2362 640 2 1 2 3780.00 46.43 97.05
1575 640 3 1 3 2520.00 49.89 111.33
1181 640 4 1 4 1890.00 53.35 121.00
945 640 5 1 5 1512.00 53.86 124.70
787 640 6 1 6 1260.00 53.67 128.36
675 640 7 1 7 1080.00 53.79 128.33
590 640 8 1 8 945.00 53.49 129.95
/u/u0/welcome/testdata/GFS/SG_RAW_RAID5_WB/20030205_121920
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per th
4725 640 1 1 1 7560.00 76.19 76.22
2362 640 2 1 2 3780.00 41.34 81.73
1575 640 3 1 3 2520.00 35.27 79.48
1181 640 4 1 4 1890.00 29.89 82.41
945 640 5 1 5 1512.00 28.94 83.67
787 640 6 1 6 1260.00 28.24 85.62
675 640 7 1 7 1080.00 28.39 85.18
590 640 8 1 8 945.00 28.65 84.93