| Data from /mnt/testdata/welcome/yy_raw/YY_20030227_220728 | |||||||||||||||||||||||||
| Eight 4-way LUNs, one lun per port | |||||||||||||||||||||||||
| R_IC_T1 | |||||||||||||||||||||||||
| File_Sz | Recsz | num | thrd | tot | Record | Seq | Percent | Seq | Percent |
|
|||||||||||||||
| MB/proc | (KB) | proc | proc | thrd | per_th | Write | Var | Read | Var | ||||||||||||||||
| 2100 | 640 | 1 | 1 | 1 | 3360 | 105.47 | 0 | 55.09 | 0 | ||||||||||||||||
| 1050 | 640 | 2 | 1 | 2 | 1680 | 212.3 | 0.19 | 107.38 | 0.97 | ||||||||||||||||
| 700 | 640 | 3 | 1 | 3 | 1120 | 319 | 0.3 | 162.51 | 2.79 | ||||||||||||||||
| 525 | 640 | 4 | 1 | 4 | 840 | 416.77 | 2.7 | 220.44 | 2.64 | ||||||||||||||||
| 420 | 640 | 5 | 1 | 5 | 672 | 477.58 | 6.64 | 261.46 | 9.02 | ||||||||||||||||
| 350 | 640 | 6 | 1 | 6 | 560 | 524.42 | 17.24 | 302.85 | 8.98 | ||||||||||||||||
| 300 | 640 | 7 | 1 | 7 | 480 | 585.49 | 21.58 | 341.2 | 11.19 | ||||||||||||||||
| 262 | 640 | 8 | 1 | 8 | 420 | 672.13 | 13.36 | 405.11 | 6.11 | ||||||||||||||||
| R_IC_T1_R | |||||||||||||||||||||||||
| File_Sz | Recsz | num | thrd | tot | Record | Seq | Percent | Seq | Percent | ||||||||||||||||
| MB/proc | (KB) | proc | proc | thrd | per_th | Write | Var | Read | Var | ||||||||||||||||
| 2100 | 640 | 1 | 1 | 1 | 3360 | 105.08 | 0 | 54.06 | 0 | ||||||||||||||||
| 1050 | 640 | 2 | 1 | 2 | 1680 | 212.77 | 0.1 | 163.17 | 2.68 | ||||||||||||||||
| 700 | 640 | 3 | 1 | 3 | 1120 | 312.67 | 1.89 | 238.59 | 1.09 | ||||||||||||||||
| 525 | 640 | 4 | 1 | 4 | 840 | 416.48 | 2.69 | 322.91 | 5.36 | ||||||||||||||||
| 420 | 640 | 5 | 1 | 5 | 672 | 457.45 | 14.42 | 356.63 | 13.79 | ||||||||||||||||
| 350 | 640 | 6 | 1 | 6 | 560 | 515.8 | 19.54 | 383.89 | 17.21 | ||||||||||||||||
| 300 | 640 | 7 | 1 | 7 | 480 | 617.37 | 17.22 | 444.2 | 18.48 | ||||||||||||||||
| 262 | 640 | 8 | 1 | 8 | 420 | 697.35 | 10.78 | 512.52 | 11.73 | ||||||||||||||||
| R_IC_T4 |
|
||||||||||||||||||||||||
| File_Sz | Recsz | num | thrd | tot | Record | Seq | Percent | Seq | Percent | ||||||||||||||||
| MB/proc | (KB) | proc | proc | thrd | per_th | Write | Var | Read | Var | ||||||||||||||||
| 2100 | 640 | 1 | 4 | 4 | 840 | 166.19 | 0 | 36.55 | 0 | ||||||||||||||||
| 1050 | 640 | 2 | 4 | 8 | 420 | 251.65 | 27.11 | 81.13 | 2.67 | ||||||||||||||||
| 700 | 640 | 3 | 4 | 12 | 280 | 353.87 | 32.2 | 128.38 | 4.6 | ||||||||||||||||
| 525 | 640 | 4 | 4 | 16 | 210 | 465.53 | 34.49 | 186.7 | 0.55 | ||||||||||||||||
| 420 | 640 | 5 | 4 | 20 | 168 | 674.17 | 25.08 | 216.93 | 22.38 | ||||||||||||||||
| 350 | 640 | 6 | 4 | 24 | 140 | 726.33 | 33.38 | 270.63 | 33.02 | ||||||||||||||||
| 300 | 640 | 7 | 4 | 28 | 120 | 899.52 | 28.69 | 328.8 | 28.96 | ||||||||||||||||
| 262 | 640 | 8 | 4 | 32 | 105 | 943.35 | 35.24 | 365.59 | 41.5 | ||||||||||||||||
| R_IC_T4_R | |||||||||||||||||||||||||
| File_Sz | Recsz | num | thrd | tot | Record | Seq | Percent | Seq | Percent | ||||||||||||||||
| MB/proc | (KB) | proc | proc | thrd | per_th | Write | Var | Read | Var | ||||||||||||||||
| 2100 | 640 | 1 | 4 | 4 | 840 | 171.63 | 0 | 36.73 | 0 | ||||||||||||||||
| 1050 | 640 | 2 | 4 | 8 | 420 | 228.18 | 33.58 | 105.78 | 10.79 | ||||||||||||||||
| 700 | 640 | 3 | 4 | 12 | 280 | 370.85 | 28.67 | 168.61 | 3.93 | ||||||||||||||||
| 525 | 640 | 4 | 4 | 16 | 210 | 523.27 | 26.38 | 216.78 | 5.15 | ||||||||||||||||
| 420 | 640 | 5 | 4 | 20 | 168 | 626.86 | 30.99 | 275.33 | 18.31 | ||||||||||||||||
| 350 | 640 | 6 | 4 | 24 | 140 | 775.41 | 26.88 | 307.21 | 21.67 | ||||||||||||||||
| 300 | 640 | 7 | 4 | 28 | 120 | 862.29 | 32.73 | 366.8 | 21.48 | ||||||||||||||||
| 262 | 640 | 8 | 4 | 32 | 105 | 911.07 | 36.11 | 385.73 | 25.12 | ||||||||||||||||
| R_OC_T1 |
|
||||||||||||||||||||||||
| File_Sz | Recsz | num | thrd | tot | Record | Seq | Percent | Seq | Percent | ||||||||||||||||
| MB/proc | (KB) | proc | proc | thrd | per_th | Write | Var | Read | Var | ||||||||||||||||
| 33600 | 640 | 1 | 1 | 1 | 53760 | 106.18 | 0 | 80.66 | 0 | ||||||||||||||||
| 16800 | 640 | 2 | 1 | 2 | 26880 | 207.26 | 2.55 | 153.08 | 1.12 | ||||||||||||||||
| 11200 | 640 | 3 | 1 | 3 | 17920 | 317.1 | 0.68 | 217.36 | 1.92 | ||||||||||||||||
| 8400 | 640 | 4 | 1 | 4 | 13440 | 415.84 | 2.21 | 279.04 | 2.82 | ||||||||||||||||
| 6720 | 640 | 5 | 1 | 5 | 10752 | 450.33 | 15.38 | 331.03 | 3.17 | ||||||||||||||||
| 5600 | 640 | 6 | 1 | 6 | 8960 | 492.39 | 22.71 | 371.03 | 3.49 | ||||||||||||||||
| 4800 | 640 | 7 | 1 | 7 | 7680 | 556.93 | 25.32 | 423.08 | 7.55 | ||||||||||||||||
| 4200 | 640 | 8 | 1 | 8 | 6720 | 635.12 | 16.5 | 473.29 | 8.97 | ||||||||||||||||
| R_OC_T1_R | |||||||||||||||||||||||||
| File_Sz | Recsz | num | thrd | tot | Record | Seq | Percent | Seq | Percent | ||||||||||||||||
| MB/proc | (KB) | proc | proc | thrd | per_th | Write | Var | Read | Var | ||||||||||||||||
| 33600 | 640 | 1 | 1 | 1 | 53760 | 106.22 | 0 | 80.53 | 0 | ||||||||||||||||
| 16800 | 640 | 2 | 1 | 2 | 26880 | 211.73 | 0.09 | 164.12 | 1.29 | ||||||||||||||||
| 11200 | 640 | 3 | 1 | 3 | 17920 | 312.11 | 2.25 | 243.94 | 1.07 | ||||||||||||||||
| 8400 | 640 | 4 | 1 | 4 | 13440 | 382.58 | 9.85 | 299.71 | 12.69 | ||||||||||||||||
| 6720 | 640 | 5 | 1 | 5 | 10752 | 432.51 | 18.66 | 354.61 | 14.78 | ||||||||||||||||
| 5600 | 640 | 6 | 1 | 6 | 8960 | 491.73 | 22.84 | 400.72 | 15.82 | ||||||||||||||||
| 4800 | 640 | 7 | 1 | 7 | 7680 | 560.84 | 24.56 | 457.64 | 15.26 | ||||||||||||||||
| 4200 | 640 | 8 | 1 | 8 | 6720 | 632.17 | 14.42 | 516.22 | 10.44 | ||||||||||||||||
| R_OC_T4 |
|
||||||||||||||||||||||||
| File_Sz | Recsz | num | thrd | tot | Record | Seq | Percent | Seq | Percent | ||||||||||||||||
| MB/proc | (KB) | proc | proc | thrd | per_th | Write | Var | Read | Var | ||||||||||||||||
| 33600 | 640 | 1 | 4 | 4 | 13440 | 76.88 | 0 | 52.11 | 0 | ||||||||||||||||
| 16800 | 640 | 2 | 4 | 8 | 6720 | 178.83 | 7.47 | 104.68 | 8.62 | ||||||||||||||||
| 11200 | 640 | 3 | 4 | 12 | 4480 | 307.81 | 6.4 | 153.05 | 7.32 | ||||||||||||||||
| 8400 | 640 | 4 | 4 | 16 | 3360 | 440.99 | 5.93 | 193.74 | 3.12 | ||||||||||||||||
| 6720 | 640 | 5 | 4 | 20 | 2688 | 430.11 | 27.14 | 263.16 | 6.87 | ||||||||||||||||
| 5600 | 640 | 6 | 4 | 24 | 2240 | 551.03 | 20.75 | 304.53 | 9.77 | ||||||||||||||||
| 4800 | 640 | 7 | 4 | 28 | 1920 | 680.95 | 16.1 | 342.91 | 12.91 | ||||||||||||||||
| 4200 | 640 | 8 | 4 | 32 | 1680 | 835.78 | 15.18 | 394.55 | 11.71 | ||||||||||||||||
| R_OC_T4_R | |||||||||||||||||||||||||
| File_Sz | Recsz | num | thrd | tot | Record | Seq | Percent | Seq | Percent | ||||||||||||||||
| MB/proc | (KB) | proc | proc | thrd | per_th | Write | Var | Read | Var | ||||||||||||||||
| 33600 | 640 | 1 | 4 | 4 | 13440 | 76.39 | 0 | 52.35 | 0 | ||||||||||||||||
| 16800 | 640 | 2 | 4 | 8 | 6720 | 180.96 | 5.5 | 103.03 | 8.93 | ||||||||||||||||
| 11200 | 640 | 3 | 4 | 12 | 4480 | 307.18 | 7.29 | 150.38 | 8.53 | ||||||||||||||||
| 8400 | 640 | 4 | 4 | 16 | 3360 | 465.36 | 3.16 | 195.2 | 5.86 | ||||||||||||||||
| 6720 | 640 | 5 | 4 | 20 | 2688 | 426.26 | 27.31 | 260.04 | 17.4 | ||||||||||||||||
| 5600 | 640 | 6 | 4 | 24 | 2240 | 548.38 | 22.52 | 302.94 | 15.54 | ||||||||||||||||
| 4800 | 640 | 7 | 4 | 28 | 1920 | 683.67 | 18.82 | 352.61 | 11.54 | ||||||||||||||||
| 4200 | 640 | 8 | 4 | 32 | 1680 | 829.3 | 16.43 | 386.46 | 11.1 | ||||||||||||||||