Data from /mnt/testdata/welcome/yy_raw/YY_20030227_220728
A singl 28-way LUN exported on all ports
R_IC_T1
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
1050 640 1 1 1 1680 109.02 0.00 121.17 0.00
525 640 2 1 2 840 219.92 0.18 242.03 0.08
350 640 3 1 3 560 327.13 1.83 362.35 0.37
262 640 4 1 4 420 431.60 3.36 468.42 3.50
210 640 5 1 5 336 498.66 10.86 601.58 0.88
175 640 6 1 6 280 591.24 11.50 704.10 2.69
150 640 7 1 7 240 651.78 16.76 838.31 1.20
131 640 8 1 8 210 712.79 17.19 928.25 3.83
R_IC_T2
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
1050 640 1 2 2 840 148.33 0.00 169.29 0.00
525 640 2 2 4 420 303.95 3.26 332.26 2.26
350 640 3 2 6 280 438.32 3.44 494.65 1.29
262 640 4 2 8 210 556.21 8.91 662.42 0.92
210 640 5 2 10 168 572.80 24.49 823.21 0.85
175 640 6 2 12 140 665.07 26.39 989.13 1.35
150 640 7 2 14 120 726.36 31.90 1152.70 1.38
131 640 8 2 16 105 789.65 32.29 1311.06 1.36
R_IC_T4
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
1050 640 1 4 4 420 182.65 0.00 187.90 0.00
525 640 2 4 8 210 363.48 2.00 377.45 0.11
350 640 3 4 12 140 540.25 2.92 560.80 1.15
262 640 4 4 16 105 702.08 5.57 748.98 0.99
210 640 5 4 20 84 638.40 31.06 936.09 0.49
175 640 6 4 24 70 737.08 33.77 1108.04 2.12
150 640 7 4 28 60 788.83 38.98 1301.73 1.38
130 640 8 4 32 52 795.35 42.85 1480.07 1.78
R_IC_T1_R
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
1050 640 1 1 1 1680 109.56 0.00 121.05 0.00
525 640 2 1 2 840 213.76 0.99 89.68 1.69
350 640 3 1 3 560 325.01 1.55 149.17 0.76
262 640 4 1 4 420 425.73 3.14 203.28 2.70
210 640 5 1 5 336 469.20 13.92 249.85 37.65
175 640 6 1 6 280 618.38 5.59 171.76 45.30
150 640 7 1 7 240 729.79 4.29 212.03 38.79
131 640 8 1 8 210 836.67 0.81 241.91 4.23
R_IC_T2_R
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
1050 640 1 2 2 840 139.71 0.00 164.98 0.00
525 640 2 2 4 420 298.36 0.54 102.59 0.43
350 640 3 2 6 280 414.86 12.93 187.59 4.29
262 640 4 2 8 210 543.10 3.26 243.51 6.98
210 640 5 2 10 168 667.68 3.83 290.48 17.46
175 640 6 2 12 140 792.47 3.06 168.47 56.83
150 640 7 2 14 120 893.05 6.50 208.22 55.73
131 640 8 2 16 105 994.96 7.32 233.55 10.38
R_IC_T4_R
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
1050 640 1 4 4 420 183.33 0.00 189.15 0.00
525 640 2 4 8 210 363.69 0.22 100.25 1.33
350 640 3 4 12 140 542.86 2.60 180.01 6.85
262 640 4 4 16 105 723.99 2.53 254.24 6.02
210 640 5 4 20 84 833.04 9.74 299.14 13.62
175 640 6 4 24 70 982.59 10.84 166.77 59.35
150 640 7 4 28 60 1012.39 19.98 204.36 57.27
130 640 8 4 32 52 1204.64 8.59 223.36 17.55
R_OC_T1
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
16800 640 1 1 1 26880 101.51 0.00 96.92 0.00
8400 640 2 1 2 13440 201.58 4.55 131.82 22.68
5600 640 3 1 3 8960 303.92 3.84 151.48 8.66
4200 640 4 1 4 6720 412.62 3.14 249.53 6.00
3360 640 5 1 5 5376 412.17 21.99 264.39 16.85
2800 640 6 1 6 4480 525.31 20.24 332.13 54.06
2400 640 7 1 7 3840 614.38 19.68 236.69 72.08
2100 640 8 1 8 3360 681.92 8.83 214.32 1.75
R_OC_T2
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
16800 640 1 2 2 13440 127.57 0.00 118.20 0.00
8400 640 2 2 4 6720 234.10 22.87 170.63 14.49
5600 640 3 2 6 4480 352.34 16.35 195.11 3.59
4200 640 4 2 8 3360 475.37 2.66 283.69 7.00
3360 640 5 2 10 2688 481.11 35.15 296.58 17.07
2800 640 6 2 12 2240 601.48 21.65 306.30 69.39
2400 640 7 2 14 1920 682.72 21.41 267.46 77.38
2100 640 8 2 16 1680 703.41 10.91 248.45 5.41
R_OC_T4
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
16800 640 1 4 4 6720 156.53 0.00 146.43 0.00
8400 640 2 4 8 3360 310.69 4.62 192.24 2.27
5600 640 3 4 12 2240 466.37 1.58 247.27 5.36
4200 640 4 4 16 1680 591.85 14.01 258.96 8.94
3360 640 5 4 20 1344 494.75 44.07 331.27 26.15
2800 640 6 4 24 1120 465.09 56.68 344.63 69.72
2400 640 7 4 28 960 748.85 36.88 267.92 79.78
2100 640 8 4 32 840 733.35 18.44 267.95 4.83
R_OC_T1_R
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
16800 640 1 1 1 26880 104.27 0.00 104.69 0.00
8400 640 2 1 2 13440 201.01 4.70 105.16 2.70
5600 640 3 1 3 8960 306.02 1.03 180.28 15.50
4200 640 4 1 4 6720 412.64 3.77 192.00 25.78
3360 640 5 1 5 5376 438.40 17.94 222.91 26.35
2800 640 6 1 6 4480 551.50 16.01 207.14 49.91
2400 640 7 1 7 3840 659.28 14.02 215.12 56.40
2100 640 8 1 8 3360 713.21 6.21 188.89 6.23
R_OC_T2_R
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
16800 640 1 2 2 13440 123.05 0.00 122.99 0.00
8400 640 2 2 4 6720 230.70 0.68 175.29 0.67
5600 640 3 2 6 4480 366.77 4.43 190.21 4.37
4200 640 4 2 8 3360 494.70 20.35 217.05 2.42
3360 640 5 2 10 2688 493.45 19.60 239.45 8.94
2800 640 6 2 12 2240 638.76 22.15 201.24 38.72
2400 640 7 2 14 1920 705.10 18.91 205.65 51.88
2100 640 8 2 16 1680 759.69 21.61 201.66 17.97
R_OC_T4_R
File_Sz Recsz num thrd tot Record Seq Percent Seq Percent
MB/proc (KB) proc proc thrd per_th Write Var Read Var
16800 640 1 4 4 6720 154.59 0.00 143.24 0.00
8400 640 2 4 8 3360 309.68 0.91 162.82 2.40
5600 640 3 4 12 2240 452.56 7.31 203.24 6.78
4200 640 4 4 16 1680 593.90 10.91 201.14 3.30
3360 640 5 4 20 1344 480.74 45.43 243.45 13.59
2800 640 6 4 24 1120 700.13 33.44 205.50 40.38
2400 640 7 4 28 960 485.09 60.27 231.25 23.63
2100 640 8 4 32 840 505.93 44.72 240.97 14.41