GFS over Silocon Gear.

These same from the sg/GFS_SG_R5_WB_20030217_145052 directory

* Tables staring with "P" are results from per-process I/O.
That is, each process writes and reads its own file in its own
subdirectory
* Tables staring with "G" are results from Global file I/O.
That is, each process writes and reads a distinct section of
a single, shared file.
* _IC cases represent I/O where the aggregate file size should
fit into controller cache
* _OC cases represent I/O where the aggregate file size will not
fit into controller cache.
* _t1 cases represent runs with one I/O thread per proces.
* _t2 cases represent runs with one I/O thread per proces.
* _R represents runs in which the file name and offset is "rotated"
after the write test and before the read test. That is, process
N reads the data written by process N+1.

Local cache and controller cache is flushed before each test by
writing, then reading a large file from all participating nodes.
P_IC_128_t1
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
127 640 1 1 1 204 87.81 485.45
63 640 2 1 2 102 110.51 958.32
42 640 3 1 3 68 100.88 1426.32
31 640 4 1 4 51 118.60 1893.12
25 640 5 1 5 40 125.09 2351.26
21 640 6 1 6 34 130.36 2815.63
18 640 7 1 7 29 132.06 3259.89
15 640 8 1 8 25 135.07 3645.80
P_IC_128_t1_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
127 640 1 1 1 204 96.82 483.04
63 640 2 1 2 102 110.09 159.46
42 640 3 1 3 68 120.45 170.32
31 640 4 1 4 51 124.29 174.47
25 640 5 1 5 40 48.50 175.80
21 640 6 1 6 34 117.10 172.05
18 640 7 1 7 29 132.05 176.64
15 640 8 1 8 25 115.37 178.33
P_IC_128_t2
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
127 640 1 2 2 102 88.57 448.90
63 640 2 2 4 51 108.82 887.77
42 640 3 2 6 34 118.60 1326.77
31 640 4 2 8 25 123.53 1754.51
25 640 5 2 10 20 127.51 2184.09
21 640 6 2 12 17 126.33 2628.05
17 640 7 2 14 14 133.14 3049.24
15 640 8 2 16 12 133.35 3481.89
P_IC_128_t2_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
127 640 1 2 2 102 89.47 448.85
63 640 2 2 4 51 84.12 172.77
42 640 3 2 6 34 120.17 175.86
31 640 4 2 8 25 89.88 174.88
25 640 5 2 10 20 127.13 178.26
21 640 6 2 12 17 129.83 177.09
17 640 7 2 14 14 132.91 178.89
15 640 8 2 16 12 132.52 178.29
G_IC_128_t1
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
127 640 1 1 1 204 167.66 479.41
63 640 2 1 2 102 82.61 192.49
42 640 3 1 3 68 62.12 182.76
31 640 4 1 4 51 54.30 193.79
25 640 5 1 5 40 52.24 184.49
21 640 6 1 6 34 50.84 183.86
18 640 7 1 7 29 57.96 197.37
15 640 8 1 8 25 51.59 183.42
G_IC_128_t1_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
127 640 1 1 1 204 163.16 480.43
63 640 2 1 2 102 54.57 166.13
42 640 3 1 3 68 58.42 178.90
31 640 4 1 4 51 61.62 183.06
25 640 5 1 5 40 49.73 182.05
21 640 6 1 6 34 50.39 180.95
18 640 7 1 7 29 53.05 179.45
15 640 8 1 8 25 57.35 182.38
P_OC_t1
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
4725 640 1 1 1 7560 100.60 125.06
2362 640 2 1 2 3780 27.40 118.33
1575 640 3 1 3 2520 27.61 122.29
1181 640 4 1 4 1890 29.65 129.14
945 640 5 1 5 1512 27.16 130.58
787 640 6 1 6 1260 27.25 135.48
675 640 7 1 7 1080 25.19 168.83
590 640 8 1 8 945 26.92 180.64
P_OC_t1_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
4725 640 1 1 1 7560 99.26 123.78
2362 640 2 1 2 3780 28.03 119.71
1575 640 3 1 3 2520 27.66 105.77
1181 640 4 1 4 1890 26.98 102.73
945 640 5 1 5 1512 22.10 101.23
787 640 6 1 6 1260 26.91 99.57
675 640 7 1 7 1080 28.33 107.81
590 640 8 1 8 945 29.02 105.31
G_OC_t1
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
4725 640 1 1 1 7560 99.65 123.46
2362 640 2 1 2 3780 47.78 118.08
1575 640 3 1 3 2520 50.44 111.00
1181 640 4 1 4 1890 50.86 107.07
945 640 5 1 5 1512 50.65 105.61
787 640 6 1 6 1260 52.60 106.12
675 640 7 1 7 1080 56.16 109.65
590 640 8 1 8 945 54.34 110.38
G_OC_t1_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
4725 640 1 1 1 7560 100.07 124.30
2362 640 2 1 2 3780 48.52 115.85
1575 640 3 1 3 2520 50.61 105.57
1181 640 4 1 4 1890 51.74 105.86
945 640 5 1 5 1512 53.27 108.34
787 640 6 1 6 1260 51.54 104.19
675 640 7 1 7 1080 53.78 106.54
590 640 8 1 8 945 55.27 108.03