ADIC StorNext over DotHill

Results from directory ~welcome/dh/ADIC_DH_R0_WB_20030219_001629

GFS pool stripes across two DH RAID 0 devices with controller
cache set to Write-Back.

* Tables staring with "P" are results from per-process I/O.
That is, each process writes and reads its own file in its own subdirectory
* Tables staring with "G" are results from Global file I/O.
That is, each process writes and reads a distinct section of
a single, shared file.
* _IC cases represent I/O where the aggregate file size should
fit into controller cache
* _OC cases represent I/O where the aggregate file size will not
fit into controller cache.
* _t1 cases represent runs with one I/O thread per proces.
* _t2 cases represent runs with one I/O thread per proces.
* _R represents runs in which the file name and offset is "rotated"
after the write test and before the read test. That is, process
N reads the data written by process N+1.

Local cache and controller cache is flushed before each test by
writing, then reading a large file from all participating nodes.
NOTE: G-type I/O does not work on this file system.
P_IC_256_t1
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
255 640 1 1 1 409 43.12 125.44
127 640 2 1 2 204 53.23 169.35
85 640 3 1 3 136 54.39 185.32
63 640 4 1 4 102 53.05 188.70
50 640 5 1 5 81 52.32 189.22
42 640 6 1 6 68 52.60 189.89
36 640 7 1 7 58 52.06 189.32
31 640 8 1 8 51 52.08 189.68
P_IC_256_t1_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
255 640 1 1 1 409 43.05 124.46
127 640 2 1 2 204 52.10 170.43
85 640 3 1 3 136 54.05 185.80
63 640 4 1 4 102 53.37 188.91
50 640 5 1 5 81 52.78 188.68
42 640 6 1 6 68 52.40 189.54
36 640 7 1 7 58 52.38 189.64
31 640 8 1 8 51 52.17 189.41
P_IC_256_t2
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
255 640 1 2 2 204 41.76 164.35
127 640 2 2 4 102 48.67 186.68
85 640 3 2 6 68 50.10 189.78
63 640 4 2 8 51 50.37 189.32
50 640 5 2 10 40 50.24 189.45
42 640 6 2 12 34 49.39 189.83
36 640 7 2 14 29 50.04 189.68
31 640 8 2 16 25 50.18 189.61
P_IC_256_t2_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
255 640 1 2 2 204 41.85 164.13
127 640 2 2 4 102 48.41 187.63
85 640 3 2 6 68 49.99 189.53
63 640 4 2 8 51 50.32 189.41
50 640 5 2 10 40 50.48 189.75
42 640 6 2 12 34 49.33 189.92
36 640 7 2 14 29 49.97 189.41
31 640 8 2 16 25 49.18 189.19
P_IC_512_t1
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
511 640 1 1 1 819 43.01 123.12
255 640 2 1 2 409 54.08 166.31
170 640 3 1 3 273 54.32 186.68
127 640 4 1 4 204 54.47 189.07
101 640 5 1 5 163 53.77 190.05
85 640 6 1 6 136 54.59 189.87
73 640 7 1 7 117 53.45 190.13
63 640 8 1 8 102 53.87 190.02
P_IC_512_t1_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
511 640 1 1 1 819 43.00 123.49
255 640 2 1 2 409 53.04 167.65
170 640 3 1 3 273 54.52 186.19
127 640 4 1 4 204 54.17 189.08
101 640 5 1 5 163 53.97 189.91
85 640 6 1 6 136 54.26 189.56
73 640 7 1 7 117 53.86 190.10
63 640 8 1 8 102 54.28 190.15
P_IC_512_t2
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
511 640 1 2 2 409 42.00 165.58
255 640 2 2 4 204 49.28 188.76
170 640 3 2 6 136 50.10 190.20
127 640 4 2 8 102 49.91 190.04
101 640 5 2 10 81 50.13 190.22
85 640 6 2 12 68 49.87 190.22
72 640 7 2 14 58 50.03 190.28
63 640 8 2 16 51 49.98 190.18
P_IC_512_t2_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
511 640 1 2 2 409 42.02 166.52
255 640 2 2 4 204 49.12 189.08
170 640 3 2 6 136 49.88 190.25
127 640 4 2 8 102 50.31 190.06
101 640 5 2 10 81 49.72 190.15
85 640 6 2 12 68 49.92 190.29
72 640 7 2 14 58 49.88 190.12
63 640 8 2 16 51 50.09 190.12
P_OC_t1
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
4725 640 1 1 1 7560 43.28 92.12
2362 640 2 1 2 3780 54.60 110.50
1575 640 3 1 3 2520 54.82 124.42
1181 640 4 1 4 1890 55.07 130.89
945 640 5 1 5 1512 55.24 134.56
787 640 6 1 6 1260 55.32 136.00
675 640 7 1 7 1080 54.99 138.11
590 640 8 1 8 945 55.02 137.60
P_OC_t1_R
Size Recsz num thrd tot Record Write Read
(MB) (KB) proc proc thrd per_th
4725 640 1 1 1 7560 43.29 91.84
2362 640 2 1 2 3780 55.08 110.64
1575 640 3 1 3 2520 54.87 123.77
1181 640 4 1 4 1890 55.10 130.36
945 640 5 1 5 1512 55.30 134.22
787 640 6 1 6 1260 55.37 135.60
675 640 7 1 7 1080 55.01 138.02
590 640 8 1 8 945 55.07 137.50