NERSC FY 98 MPP Allocations
The following table lists MPP allocations for NERSC for FY98, including Grand Challenge projects. The list is in alphabetical order by the last name of the principal investigator. The programs and monitors which appear represent some changes made by DOE since August. If you have any questions about your allocation, please contact your DOE monitor.
| PI Last Name | First Name | Title | Repo | FY98 PE Hours | FY98 HPSS Gbytes | Office | Program | Monitor |
|---|---|---|---|---|---|---|---|---|
| ALHASSID | YORAM | Monte Carlo Methods for Nuclear Structure | mp69 | 10,000 | 2 | HNP | NP | McGrory |
| AVERBACK | ROBERT | Nonequilibrium Processing of Materials Using Beams of Particles and Clusters. | mp99 | 25,000 | 0 | BES | MATSCI | Leiser |
| AYDEMIR | AHMET | Disruption studies in tokamaks | mp77 | 5,000 | 10 | OFE | OFE | Crisp |
| AYDEMIR | AHMET | Stochastic Particle Motion and Anomalous Transport | mp77 | 1,500 | 10 | OFE | OFE | Sadowski |
| BAER | FERDINAND | Studying climate response to regional and subgrid scales with SEAM | mp58 | 1,500 | 5 | HER | ESD | Crowley |
| BASH | PAUL | Computational Enzymology | mp41 | 25,000 | 64 | HER | HELSRD | Varma |
| BELKACEM | ALI | Numerical treatment of the time dependent Dirac equation in relativistic heavy ion collisions and application to lepton pair production. | mp34 | 20,000 | 1 | BES | CHEMSCI | Martinez |
| BELL | JOHN | AMS Base Program -- Large Scale Scientific Computations | mp111 | 33,000 | 699 | CTR | MICS/MSR | Howes |
| BISCHOF | CHRISTIAN | Scalable Parallel Eigensolvers | mp102 | 2,000 | 10 | CTR | MICS | Kitchens |
| BROWN | NANCY J. | Combustion Chemistry | mp122 | 2,250 | 2 | BES | CHEMSCI | Kirchhoff |
| CAHILL | DR. KEVIN | Lattice Gauge Theory at Weak Coupling. | mp120 | 5,000 | 100 | HNP | HEP | Mandula |
| CARLSON | JOSEPH | Path Integral Methods for P-shell nuclei | mp33 | 20,000 | 20 | HNP | NP | McGrory |
| CASPI | SHLOMO | High Field Superconducting Magnet Field Computations | mp75 | 200 | 4 | HNP | HEP | Peters |
| CHASMAN | RICHARD | Many Body and Mean Field Nuclear Structure Studies | mp96 | 500 | 10 | HNP | NP | McGrory |
| CHORIN | ALEXANDRE | Analytical and Numerical Methods | mp80 | 2,000 | 1 | CTR | MICS/MSR | Howes |
| CHRZAN | DARYL | Calculation of the Peierls Stress in Diamond | mp110 | 20,000 | 0 | BES | MATSCI | Leiser |
| COHEN | BRUCE | Numerical Tokamak Turbulence Project | gc3 | 370,000 | 3,500 | OFE | OFE | Sadowski |
| COHEN | BRUCE | Neutron Interactive Materials | mp2 | 10,000 | 250 | OFE | OFE | Crisp |
| COHEN | BRUCE | Massively Parallel Gyrokinetic PIC Simulation using Quasiballooning Coordinates | mp2 | 20,000 | 300 | OFE | OFE | Crisp |
| COHEN | BRUCE | Portable Implementation of Implicit Methods on Parallel HPC Users | mp2 | 40,000 | 4 | OFE | OFE | Sadowski |
| Cummings | Peter | Molecular-Based Simulation of Complex Fluids | mp138 | 25,000 | 10 | BES | CHEMSCI | Marineeli |
| DAWSON | JOHN | Turbulent breakup of free liquid jets | mp28 | 5,000 | 4 | OFE | OFE | Crisp |
| DAWSON | JOHN | Collisionless Reconnection and Associated Turbulence in High Temperature Plasma | mp28 | 20,000 | 50 | OFE | OFE | Sadowski |
| DE FONTAINE | DIDIER | Electronic Band Structure and Thermodynamic Properties of Alloys | mp88 | 3,000 | 1 | BES | MATSCI | Leiser |
| DIAZ DE LA RUBIA | TOMAS | Microstructure evolution in irradiated materials | mp43 | 32,250 | 2 | OFE | OFE | Crisp |
| DRAKE | JOHN | Parallel Algorithms for Global Climate Models | mp125 | 5,000 | 2 | HER | ESD | Crowley |
| ELSTER | CHARLOTTE | Microscopic Calculations of Nuclear Scattering: `Full-Folding' Optical Potentials for Elastic Nucleon-Nucleus Scattering | mp20 | 3,000 | 1 | HNP | NP | McGrory |
| FADLEY | CHARLES | Theory of Photoelectron Diffraction, Photoelectron Holography, and X-Ray Holography | mp117 | 3,000 | 1 | BES | MATSCI | Leiser |
| FAWLEY | WILLIAM | Multiple beam transport thorugh the "final focus" and reactor vessel regions of a heavy-ion driver for intertial fusion energy | mp40 | 4,250 | 5 | OFE | OFE | McKnight |
| FRIEDMAN | ALEX | 3-D modeling of experimental accelerators for heavy-ion fusion in a parallel-processing environment | mp42 | 5,000 | 50 | OFE | OFE | Crisp |
| FROESE-FISCHER | CHARLOTTE | Theoretical studies of atomic transitions | mp52 | 750 | 3 | BES | CHEMSCI | Martinez |
| Furman | Miguel | High-performance beam dynamics | mp93 | 2,500 | 1 | HNP | HEP | Peters |
| GLIMM | JAMES | A Numerical Study of Acceleration-Driven Fluid Interface Instabilities | mp123 | 3,000 | 3 | CTR | MICS/MSR | Howes |
| GUBERNATIS | JAMES | Quantum Monte Carlo Simulations of Externded and Three-Band Hubbard Models in One and Two Dimensions | mp17 | 12,000 | 1 | CTR | MICS/MSR | Howes |
| Habib | Salman | Topics in Nonequilibrium Field Theory | mp89 | 10,000 | 32 | HNP | NP | McGrory |
| Harrison | Robert | Computational Chemistry for Nuclear Waste Characterization and Processing: Relativistic Quantum Chemistry of Actinides | gc6 | 245,000 | 40 | CTR | MICS | Kirchhoff |
| Head-Gordon | Martin | Simulation of complex reacting chemical systems | mp54 | 45,000 | 1 | BES | CHEMSCI | Kirchhoff |
| HEAD-GORDON | TERESA | Prediction of Protein Tertiary Structure: Modeling Energy Surfaces, Global Optimization and High Performance Computing | mp53 | 30,000 | 10 | HER | HELSRD | Varma |
| HESS | ANTHONY | Theoretical Characterization of the Physics and Chemistry of Soil Minerals | mp25 | 35,000 | 3 | BES | ENG&GEO | Woodward |
| HINGERTY | BRIAN E. | ATOMIC RESOLUTION VIEWS OF CARCINOGEN MODIFIED CLOSED CIRCULAR DNA THAT CAN SUPERCOIL | mp106 | 100 | 1 | HER | HELSRD | Varma |
| Hughes | Vernon | Analysis of Experimental Data on Muonium Hyperfine Structure Interval and Muon Magnetic Moment Using Parallel Algorithms | mp131 | 5,000 | 1 | HNP | NP | Goodwin |
| JARDIN | STEPHEN C. | 3D Modeling of fusion plasmas | mp19 | 57,000 | 100 | OFE | OFE | Crisp |
| JOSEPH | DANIEL | Direct Simulation of the Motion of Particles in Flowing Liquids | mp95 | 1,500 | 1 | BES | ENG&GEO | Price |
| JOSHI | CHAN | continuing studies of plasma beat wave accelerator | mp113 | 50,000 | 250 | HNP | HEP | Peters |
| KAHANA | SIDNEY | Nuclear Astrophysics, Supernovae Spectra via MPP computation | mp90 | 5,000 | 20 | HNP | NP | McGrory |
| KAO | C Y JIM | Simulations of Lidar Data with a 3-D Turbulence Resolving Model | mp86 | 1,000 | 5 | HER | ESD | Crowley |
| Karma | Alain | Modeling of Microstructural Pattern Formation in Directional Solidification | mp36 | 20,000 | 0 | BES | MATSCI | Leiser |
| KILCUP | GREGORY | Penguin Matrix Elements from Lattice QCD | gc1 | 245,000 | 300 | HNP | HEP | Mandula |
| KIM | JIN-SOO | Parallel Virtual Machine Parallelization of ARGUS | mp92 | 500 | 1 | HNP | HEP | Peters |
| KOELLING | DALE | Atomic and Electronic Structure of Ceramic/Metal Interfaces | mp87 | 3,000 | 25 | BES | MATSCI | Leiser |
| KOGAN | BORIS | SIMULATION OF CARDIAC ARRHYTHMIAS in 2- and 3-dimensional cardiac tissue | mp66 | 2,000 | 1 | HER | HELSRD | Varma |
| KOGUT | JOHN | MPP Simulations of the Universality Class and Equation of State of the Quark-Gluon Plasma Transition in two Flavor QCD | mp76 | 77,338 | 500 | HNP | HEP | Mandula |
| LANDMAN | UZI | Parallel First-Principles Quantum Molecular Dynamics Simulations. | mp97 | 3,000 | 50 | BES | MATSCI | Leiser |
| LI | JIANHUA | Parallel GILD coupled hydraulic conductivity and electrical resistivity inversion | mp82 | 2,550 | 30 | BES | ENG&GEO | Woodward |
| LIU | DR. KEH-FEI | Lattice QCD Calculation of Finite Density | mp7 | 20,000 | 907 | HNP | NP | McGrory |
| Louie | Steven | Computation of Materials Properties from First Principles | mp149 | 15,000 | 10 | BES | MATSCI | Leiser |
| LUSK | EWING | MPICH: MPI and MPI-IO for the T3E | mp8 | 500 | 1 | CTR | MICS | Kitchens |
| MCCURDY | C. WILLIAM | Electron-Molecule Scattering With Materials Applications | mp74 | 3,000 | 5 | CTR | MICS | Kitchens |
| Miller | William | Quantum Mechanical and Semiclassical Reaction Rates | mp14 | 45,000 | 1 | BES | CHEMSCI | Kirchhoff |
| MONDELLI | DR. ALFRED | Dissemination & Support of the ARGUS Code with Application to Accelerator Design Problems | mp104 | 300 | 10 | HNP | HEP | Peters |
| NEGELE | JOHN | Study of Hadron Structure using Lattice QCD - MPP Startup Request | mp133 | 5,000 | 400 | HNP | NP | McGrory |
| Ng | Esmond | High-performance Sparse Matrix Research | mp127 | 3,000 | 2 | CTR | MICS/MSR | Howes |
| Nichols | Jeffrey | EMSL Molecular Science Software Development and Benchmarking | mp15 | 3,600 | 4 | BES | CHEMSCI | Kirchhoff |
| NOVOTNY | MARK | Massively Parallel Computer Calculations related to Metastability in Materials Science and `Stochastic Parallelization' | mp100 | 3,600 | 2 | CTR | MICS/FSU | Kitchens |
| OLSON | DOUGLAS | Data Access and Analysis of Massive Datasets for High-Energy and Nuclear Physics | gc5 | 240,000 | 5,700 | HNP | NP | McGrory |
| OLSON | DOUGLAS | Nuclear Physics Simulations and Analysis at PDSF | mp46 | 100 | 200 | HNP | NP | McGrory |
| Papadopoulos | Philip | CUMULVS: A Middleware library for visualization and steering of parallel simulations. | mp129 | 3,000 | 20 | CTR | MICS | Kitchens |
| PARKER | SCOTT | Gyrokinetic simulation of plasma turbulence with trapped electrons | mp118 | 4,000 | 5 | OFE | OFE | Sadowski |
| Pearlstein | Arne | Multi-Species Transport Internal and External to Translating Deformable Drops | mp135 | 2,000 | 3 | BES | ENG&GEO | Woodward |
| PERLMUTTER | SAUL | Optimal Photometric Reduction of Supernova Images for Cosmological Measurements. | mp128 | 5,000 | 50 | HNP | NP | McGrory |
| PERLMUTTER | SAUL | Spectrum Synthesis of High Redshift Supernovae | mp22 | 22,581 | 100 | HNP | NP | McGrory |
| PIEPER | STEVEN | Variational and Green's Function Monte Carlo Calculations of light nuclei. | mp26 | 20,000 | 6 | HNP | NP | McGrory |
| POTTER | GERALD | Program for Climate Model Diagnosis and Intercomparison | mp12 | 53,900 | 5 | HER | ESD | Crowley |
| PRUESS | KARSTEN | Reactive Chemical Transport in Geologic Media | mp81 | 50 | 1 | BES | ENG&GEO | Woodward |
| ROKHSAR | DANIEL | Lattice and Off-Lattice Models for Protein Folding Kinetics | mp31 | 25,000 | 1 | HER | HELSRD | Varma |
| ROTMAN | DOUG | Parallel Computation of Atmospheric Chemistry | mp10 | 12,000 | 20 | HER | ESD | Crowley |
| RYNE | ROBERT | Computational Accelerator Physics for Next-Generation Accelerator Applications | gc2 | 120,000 | 128 | HNP | HEP | Peters |
| SARKAR | SUTANU | Direct Numerical Simulation of Three-Dimensional, Spatially Developing Turbulent Jets. | mp109 | 3,000 | 60 | CTR | MICS | Kitchens |
| SCHIAVILLA | ROCCO | Electromagnetic Form Factors and Beta-Decay Rates of A=6 Nuclei. | mp98 | 5,000 | 5 | HNP | NP | McGrory |
| SCHNACK | DALTON | NIMROD Code Development | mp21 | 40,000 | 300 | OFE | OFE | |
| SCHULTZ | DAVID | Theory of non-relativistic and relativistic atomic collision | mp48 | 22,000 | 100 | OFE | OFE | Crisp |
| SEKI | RYOICHI | The role of instanton in finite temperature QCD with dynamical quarks | mp121 | 5,000 | 60 | HNP | NP | McGrory |
| Selkowitz | Steve | Virtual Building Laboratory (LBNL LDRD project) | mp130 | 500 | 5 | CTR | MICS | Kitchens |
| SIMON | HORST | NERSC Future Technology II | mp6 | 15,000 | 30 | CTR | MICS | Kitchens |
| SINCLAIR | DONALD | Thermodynamics and Spectrum of Lattice QCD with chiral 4-fermion interactions. Lattice QCD thermodynamics with dynamical domain wall fermions. | mp27 | 17,500 | 400 | HNP | HEP | Mandula |
| SMITH | BARRY | PETSc Development | mp11 | 8,000 | 1 | CTR | MICS | Kitchens |
| SMOLARKIEWICZ | PIOTR | NONLINEAR STRATIFIED FLOWS | mp84 | 1,000 | 5 | HER | ESD | Crowley |
| SMOOT | GEORGE | Simulations and Data Analysis | mp107 | 5,000 | 30 | HNP | HEP | Mandula |
| SMOOT | GEORGE | Data Analysis and Simulation for AMANDA and future km$^3$-scale Neutrino Detectors | mp139 | 4,000 | 1,000 | HNP | HEP | Mandula |
| SONI | DR. AMARJIT | Weak Matrix Elements with Domain Wall Fermions | mp29 | 84,838 | 100 | HNP | HEP | Mandula |
| SPOSITO | GARRISON | Aqueous Geochemistry of Mineral Surfaces | mp47 | 900 | 1 | BES | ENG&GEO | Woodward |
| STILL | CHARLES H. 'BERT' | Parallel 3-d Hybrid Laser-Plasma Code for ICF Applications | mp37 | 4,000 | 20 | OFE | OFE | Sadowski |
| STOCKS | G. MALCOLM | MATERIALS, METHODS, MICROSTRUCTURE AND MAGNETISM. | gc4 | 255,000 | 100 | CTR | MICS | Leiser |
| STRAYER | MICHAEL | Computational Nuclear Astrophysics | mp124 | 15,000 | 20 | HNP | NP | McGrory |
| STRAYER | MICHAEL | Computational Nuclear Structure | mp124 | 5,000 | 5 | HNP | NP | McGrory |
| SYMONS | TIMOTHY JAMES | New Algorithms for Gammasphere Data Analysis | mp45 | 400 | 10 | HNP | NP | McGrory |
| TOUSSAINT | DOUG | Testing improved actions for dynamical Kogut-Susskind quarks | mp13 | 65,000 | 1 | HNP | HEP | Mandula |
| TURCHI | PATRICE | Formation and Stability of Complex Materials Assemblies | mp91 | 3,000 | 50 | BES | MATSCI | Leiser |
| TURNBULL | ALAN | 3D Fokker-Planck Studies of Heating, Current-Drive, Runaway Generation, and Transport in Tokamaks | mp94 | 2,000 | 20 | OFE | OFE | Crisp |
| VAHALA | GEORGE | NYHBRID: Lattice Boltzmann - RCO coupling | mp32 | 10,000 | 100 | OFE | OFE | Crisp |
| WASHINGTON | WARREN | Coupled Parallel Climate Model (PCM) Applications to Climate Change Prediction | mp9 | 108,000 | 600 | HER | ESD | Crowley |
| WATSON | LAYNE | Parallel Algorithms and Mathematical Software | mp72 | 400 | 2 | CTR | MICS/MSR | Howes |
| Weber | William | Irradiation Effects in Ceramics | mp148 | 20,000 | 5 | BES | MATSCI | Leiser |
| WUEBBLES | DONALD | Massively parallel modeling of global atmospheric chemistry and physics | mp79 | 500 | 5 | HER | ESD | Crowley |
| WURTELE | JONATHAN | Multi-dimensional fluid code for Investigating Wake Dynamics in Plasma Channels | mp103 | 5,000 | 4 | HNP | HEP | Peters |
| WURTELE | JONATHAN | Massively Parallel Muon Collider Ring Siumations | mp116 | 1,200 | 2 | HNP | HEP | Peters |
| WURTELE | JONATHAN | Study of Spectral Properties of Stimulated Raman Backscatter | mp83 | 243 | 2 | HNP | HEP | Peters |
| ZUNGER | ALEX | Application of electronic structure methods in the pseudopotential representation to large semiconductor quantum nanostructures | mp70 | 50,000 | 0 | BES | MATSCI | Leiser |
![]() |
Page last modified: Fri, 21 May 2004 17:12:38 GMT Page URL: http://www.nersc.gov/nusers/accounts/allocations/awards/mpp98list.php Web contact: webmaster@nersc.gov Computing questions: consult@nersc.gov Privacy and Security Notice |
![]() |

