| |
FY 2002 NERSC User Survey Results - Overall Satisfaction and Importance
FY 2002 User Survey Results - Overall Satisfaction and Importance
Legend:
| Satisfaction | Average
Score |
| Mostly Satisfied | 5.5 -
6.4 |
| Somewhat Satisfied | 4.5 -
5.4 |
|
|
| Importance | Average
Score |
| Very Important | 2.5 - 3 |
| Somewhat Important | 1.5 - 2.4 |
|
| Significance of
Change |
| significant increase |
| significant decrease |
| not significant |
|
Overall Satisfaction with NERSC:
| Topic | No. of
Responses | Average Score | Std. Dev. | Change from
2001 |
| Account Support Services | 240 | 6.38 | 0.95 | -0.05 |
| Overall satisfaction with NERSC | 285 | 6.32 | 0.93 | 0.07 |
| Consulting Services | 229 | 6.30 | 1.03 | -0.00 |
| SW maintenance and configuration | 202 | 6.17 | 1.03 | 0.25 |
| HW management and configuration | 210 | 6.10 | 1.04 | 0.28 |
| HPCF Website | 224 | 6.09 | 0.85 | -0.09 |
| Network Connectivity | 230 | 6.07 | 1.15 | 0.04 |
| Mass Storage Facilities | 205 | 6.04 | 1.11 | -0.01 |
| Available software | 243 | 5.98 | 1.02 | 0.17 |
| Available Computing Hardware | 242 | 5.97 | 1.20 | -0.14 |
| Allocation Process | 194 | 5.84 | 1.16 | -0.16 |
| Training | 103 | 4.99 | 1.23 | 0.07 |
| Visualization Services | 94 | 4.83 | 1.24 | 0.32 |
|
Importance to Users:
| Topic | No. of
Responses | Average Score | Std. Dev. | Change from
2001 |
| Available Computing Hardware | 228 | 2.89 | 0.36 | 0.08 |
| Overall satisfaction with NERSC | 261 | 2.84 | 0.37 | 0.02 |
| Network Connectivity | 214 | 2.75 | 0.48 | -0.07 |
| HW management and configuration | 198 | 2.71 | 0.53 | 0.09 |
| Consulting Services | 222 | 2.58 | 0.63 | -0.06 |
| Allocation Process | 185 | 2.57 | 0.65 | -0.10 |
| SW maintenance and configuration | 187 | 2.54 | 0.58 | -0.06 |
| Available software | 220 | 2.53 | 0.56 | -0.03 |
| HPCF Website | 215 | 2.52 | 0.63 | 0.03 |
| Mass Storage Facilities | 191 | 2.51 | 0.67 | 0.03 |
| Account Support Services | 219 | 2.47 | 0.62 | 0.03 |
| Training | 118 | 1.75 | 0.76 | -0.05 |
| Visualization Services | 112 | 1.62 | 0.74 | -0.09 |
|
Next:
All Satisfaction Questions and Changes from Previous Years
|
|