September 2007 MeetingSeptember 17-20, 2007Lawrence Berkeley National Lab Meeting Home Register (Deadline: Sep. 13) Accommodations Travel/Logistics List of registrants |
Go to: October 2008 meetingNUG Meeting: September 17-20, 2007
Lawrence Berkeley National Laboratory
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUG Business Meeting Monday, September 17 Oakland Scientific Facility, Conference Room 238 |
||
|---|---|---|
| Time (Pacific) | Topic | Presenter |
| 8:45 | Welcome, logistics, and intro of new NUGEX members | Stephane Ethier, PPPL |
| 9:00 | NERSC Updates Status; current activities and projects Roadmap, future projects, and impact of potential continuing resolution [PowerPoint] [PDF] |
Bill Kramer, NERSC |
| 9:45 | HPSS Update [PowerPoint] | Jason Hick, NERSC |
| 10:00 | DOE's Operational Review of ORNL, NERSC and PNNL [PDF] | Stephane Ethier, PPPL |
| 10:15 | Seaborg Decommission Timeline and data retention issues [PowerPoint] |
Jim Craw, NERSC |
| 10:30 | BREAK | |
| 10:45 | Security Activities Site Assist Visit, mandatory user training, ssh project [PowerPoint] |
Brent Draney, NERSC |
| 11:00 | Analytics and Visualization Activities [PowerPoint] | Cecilia Aragon, LBNL/NERSC |
| 11:15 | Web Services for NGF Access [PowerPoint] | David Skinner, NERSC |
| 11:30 | New Grid Services at NERSC [PowerPoint] | Shreyas Cholia, NERSC |
| 11:45 | A New Debugger for NERSC: DDT [PowerPoint] | Katie Antypas, NERSC |
| 12:00 | LUNCH (provided for registered attendees) and DOE Update [PowerPoint] | Barb Helland and Yukiko Sekine |
| 1:15 | Cosmic Microwave Background Data Analysis at NERSC [PowerPoint] | Julian Borrill, Berkeley Lab |
| 1:45 | Running the Community Climate System Model at NERSC [PowerPoint] | Adrianne Middleton, NCAR |
| 2:00 | Adaptive Mesh Simulations of Pellet Injection into Tokamaks [PDF] | Ravi Samtaney, PPPL |
| 2:15 | Science-driven Architecture Team report ERCAP data analysis, power efficiency, and Dual/quad core considerations [PDF] [PDF 2] [PDF 3] |
John Shalf, NERSC |
| 2:30 | Cray XT4 Franklin Update - for local attendees only*
Performance status, Acceptance status, Comparisons between catamount and Compute Node Linux, Plans for production |
Jonathan Carter, NERSC |
| 3:15 | BREAK | |
| 3:30 | NERSC-6 Procurement Plans - for local attendess only*
Requirements and Benchmarks |
Bill Kramer, NERSC |
| * These two talks will not be available to remote attendees and the slides will not be posted to the web. | ||
| 4:15 | Q&A, open discussions | NUG Members, chaired by Stephane Ethier |
| 4:45 | Machine Room Tour (optional) or Adjourn | Howard Walter, NERSC |
| 5:15 | Adjourn | |
| 6:00 | Dinner (for registered attendees) at Caffe Verbena, 1111 Broadway | |
|
Training Day I: Tuesday, September 18, 2007 Oakland Scientific Facility, Conference Room 238 and (remote) Lawrence Berkeley Laboratory, Building 50B, Room 2222 | ||
| Time (Pacific) | Topic | Presenter |
| 9:00 | Franklin Overview - A description of the NERSC configuration, how to log in, build code, run a job, and use file systems. [PDF] | Helen He, NERSC |
| 10:00 | XT4 architecture [PowerPoint] | John Levesque, Cray |
| 10:45 | BREAK | |
| 11:00 | PGI compiler - How to use the compiler; flags for porting, debugging and optimization. [PowerPoint] | John Levesque, Cray |
| 12:00 | Lunch (on your own) | |
| 1:30 | XT4 socket optimization, with examples. [PowerPoint] | John Levesque, Cray |
| 2:45 | BREAK | |
| 3:00 | XT4 message passing optimization, with examples. [PowerPoint1] [PDF2] | John Levesque, Luiz DeRose, Cray |
| 4:15 | Hands-on [Exercises tarball] | Cray and NERSC staff |
| 5:00 | Conclusion of Training Day I | |
|
Training Day II: Wednesday, September 19, 2007 Oakland Scientific Facility, Conference Room 238 and (remote) Lawrence Berkeley Laboratory, Building 50B, Room 2222 | ||
| Time (Pacific) | Topic | Presenter |
| 9:00 | Third-Party Software [PowerPoint] | Zhengji Zhao, NERSC |
| 9:30 | ACTS Collection [PowerPoint] | Osni Marques, LBNL |
| 10:15 | BREAK | |
| 10:30 | Running Jobs [PowerPoint] | Richard Gerber, NERSC |
| 11:10 | Grid Services [PowerPoint] | Shreyas Cholia, NERSC |
| 11:30 | I/O [PowerPoint] | Katie Antypas, NERSC |
| 12:15 | LUNCH (on your own) | |
| 1:30 | Benchmark Performance* | Harvey Wasserman, NERSC |
| * This talk will not be available to remote attendees and the slides will not be posted to the web. | ||
| 2:15 | Cray's profiling tools and CrayPat [PDF] | Luiz DeRose, Cray |
| 3:30 | BREAK | |
| 3:45 | Hands-on | Cray and NERSC staff |
| 5:00 | Conclusion of Training Day II | |
|
Training Day III: Thursday, September 20, 2007 Oakland Scientific Facility, Conference Room 238 and (remote) Lawrence Berkeley Laboratory, Building 50B, Room 2222 | ||
| Time (Pacific) | Topic | Presenter |
| 9:00 | Debugging with DDT | Katie Antypas, NERSC |
| 9:45 | Advanced code optimization cache blocking, prefetching, and OpenMP. [PowerPoint] [OpenMP Code] |
John Levesque, Cray |
| 10:45 | BREAK | |
| 11:00 | Advanced profiling and Apprentice2 [PDF] | Luiz DeRose, Cray |
| 12:00 | LUNCH (on your own) | |
| 1:30 | Hands-on | Cray and NERSC staff |
| 3:30 | Conclusion of Training Day III | |
![]() |
Page last modified: Wed, 24 Sep 2008 16:59:17 GMT Page URL: http://www.nersc.gov/about/NUG/meeting_info/Sep07/ Web contact: webmaster@nersc.gov Computing questions: consult@nersc.gov Privacy and Security Notice |
![]() |